Attributes
Name | Value |
---|---|
Technology | variable-area |
Fluid | for gas |
Installation | in metering tube |
Material | plastic |
Protection level | IP67, corrosion-resistant |
Volumetric flow rate | Min.: 0.5 l/h(0.1 us gal/h)Max.: 60 l/h(15.9 us gal/h) |
Process temperature | Min.: -20 °C(-4 °F)Max.: 100 °C(212 °F) |
Process pressure | Min.: 0 Pa(0 psi)Max.: 400,000 Pa(58.02 psi) |
Description
Corrosion-resistant materials
Easy to install
Easy measuring tube replacement
Limit switch optional
Flow meters perform different tasks in conditioning systems for gas analysis. The typically quite complex applications require the use of particularly corrosion-resistant materials and high operating reliability.
More from Bühler Technologies