Attributes
Name | Value |
---|---|
Technology | variable-area |
Fluid | for liquids, for gas |
Installation | in metering tube |
Material | stainless steel, glass |
Protection level | rugged |
Volumetric flow rate | Min.: 0.3 l/h(0.1 us gal/h)Max.: 100 l/h(26.4 us gal/h) |
Process temperature | Min.: -20 °C(-4 °F)Max.: 100 °C(212 °F) |
Process pressure | Min.: 0 Pa(0 psi)Max.: 1,000,000 Pa(145.04 psi) |
Description
Robust, simple protection
Large range of applications
High safety standard
Certain applications in fluid and gas analysis require additional safety precautions, including flow meters. Here it's particularly important to protect the clear measuring tube from mechanical damage. In this series a solid, slotted stainless steel protective tube ensures this protection.
Even with the measuring tube already having a thick wall, the stainless steel casing of course also protects the surroundings in the event a glass cylinder bursts.
More from Bühler Technologies