Attributes
Name | Value |
---|---|
Fluid | oil |
Operation | electric |
Technology | gerotor |
Mobility | stationary |
Domain | industrial |
Applications | cooling, circulation, lubrication |
Other characteristics | suction, high-efficiency, low-noise level, integrated |
Flow | Min.: 5.5 l/min(1.45295 us gal/min)Max.: 88 l/min(23.24714 us gal/min) |
Pressure | Min.: 0 bar(0 psi)Max.: 10 bar(145.038 psi) |
Power | Min.: 0.55 kW(0.75 hp)Max.: 4 kW(5.44 hp) |
Weight | Min.: 18.8 kg(41.45 lb)Max.: 34.4 kg(75.84 lb) |
Description
Low noise emission
High vol. efficiency
Good suction performance
Integrated clutch bell housing
Gerotor principle
Not susceptible to contamination
Off-line filters and/or coolers are being used in hydraulic and lubrication systems more and more often. The advantage of these circuits is that they create stable and therefore, more predictable operating conditions for both filtration and cooling.
More from Bühler Technologies